MCR Safety Crews Law OTG Protective Eyewear, Clear Lens, Polycarbonate, Anti-Fog, Silver Frame (dozen)
2
sold in last
8
hours
$55.59
Dozen MCR Safety Law OTG® Protective EyewearProduct Details:Durable nylon frame with 5 position ratcheting temple design for optimum fitNon slip TPR temples for comfort and gripOver the glass designed to fit over prescription eyewearTesting and Approvals:Meets or Exceeds ANSI Z87.1+ Standard Specifications Big Catalog Page# 2012:2549 Brand CREWS Country of...
customers are viewing this product
Dozen MCR Safety Law OTG® Protective Eyewear Product Details: Durable nylon frame with 5 position ratcheting temple design for optimum fit Non slip TPR temples for comfort and grip Over the glass designed to fit over prescription eyewear Testing and Approvals: Meets or Exceeds ANSI Z87.1+ Standard |
||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:2549 | |||||||||||||
Brand | CREWS | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Silver | |||||||||||||
Frame Material | Nylon | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 3 in | |||||||||||||
Length [Nom] | 7 in | |||||||||||||
Lens Coating/Shade | Anti-Fog | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog Page# | 2019:451 | |||||||||||||
Quantity | 1 pair per box | |||||||||||||
Resistance | 99.9% UV | |||||||||||||
Safety Catalog Page# | 2018:35 | |||||||||||||
Width [Nom] | 2 in | |||||||||||||
Wt. | 2.4 lb |
RETURNS POLICY
Contact us for returns within 14 days. 10% restocking fee will apply to most items. Made-to-order and custom items are non-returnable, non-refundable. Customer will be liable for return shipping costs. Many items ship direct from manufacturer.