Box of 10 Moldex 2400 Series N95 Particulate Respirators Product Details: Added carbon layer helps filter out nuisance levels of ozone and organic vapors (less than OSHA PEL) Dura-Mesh® shell resists collapsing in heat and humidity Exhalation valve Testing and Approvals: NIOSH Approved |
||||||||||||||
Specifications | ||||||||||||||
Big Catalog Page# | 2012:2787 | |||||||||||||
Brand | MOLDEX | |||||||||||||
Color | White | |||||||||||||
Country of Origin | US | |||||||||||||
Filtration Grade | N95 | |||||||||||||
Hazmat | NO | |||||||||||||
MPI Catalog Page# | 2019:574 | |||||||||||||
Protected Area | Half-facepiece | |||||||||||||
Quantity | 10 per bag | |||||||||||||
Resistance | Nuisance Organic Vapors | |||||||||||||
Safety Catalog Page# | 2018:270 | |||||||||||||
Size Group | Medium/Large | |||||||||||||
Suspension | 2-Strap | |||||||||||||
UNSPSC | 46182000 | |||||||||||||
Usage | Welding, soldering, grinding, sanding, metalworkin | |||||||||||||
Welding Catalog Page# | 2018:26 | |||||||||||||
Wt. | 0.06 lb |
Thanks for subscribing!
This email has been registered!