

|
Case of 20 3MTM Personal Safety Division SecureFitTM Protective Eyewear, 400 Series Product Details: Soft, adjustable nosepads Proprietary self-adjusting 3MTM pressure diffusion temple technology Motion-inspired, contoured piping in a bold, modern color palette for an infusion of style Dual-injected, padded temple touchpoints for added comfort over the ears Testing and Approvals: ANSI Z87.1 |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | AO SAFETY | |||||||||||||
| Country of Origin | TW | |||||||||||||
| Hazmat | NO | |||||||||||||
| Lens Coating/Shade | Anti-Fog | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Lens Tint | Clear | |||||||||||||
| MPI Catalog Page# | 2019:444 | |||||||||||||
| Resistance | 99.9% UVA/UVB | |||||||||||||
| Safety Catalog Page# | 2018:25 | |||||||||||||
| Series | SecureFit™ Protective Eyewear | |||||||||||||
| Size Group | One Size | |||||||||||||
| Style | Wrap-Around | |||||||||||||
| Temple Color | Black | |||||||||||||
| Usage | Eye Protection | |||||||||||||
Thanks for subscribing!
This email has been registered!