

|
Bolle Rush+ Series Safety Glasses Product Details: Features high impact 2.2 mm polycarbonate lens High-contour, single-piece lens with 180° distortion-free viewing Provides upper brow protection Platinum® anti-fog/anti-scratch coating on both sides Optimal fit and comfort with non-pressure co-molded temples Anti-slip silicone nose pads Includes: Microfiber Bag |
||||||||||||||
WARNING: This product can expose you to Bisphenol A, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
| Specifications | ||||||||||||||
| Brand | BOLLE SAFETY | |||||||||||||
| Color | Black/Red | |||||||||||||
| Country of Origin | TW | |||||||||||||
| Frame Color | Black/Red | |||||||||||||
| Frame Material | Polycarbonate; TPR | |||||||||||||
| Hazmat | NO | |||||||||||||
| Lens Coating/Shade | Platinum® Anti-Fog and Anti-Scratch | |||||||||||||
| Lens Material | Polycarbonate | |||||||||||||
| Lens Tint | Clear | |||||||||||||
| MPI Catalog Page# | 2019:446 | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Resistance | Fog; Scratch | |||||||||||||
| Safety Catalog Page# | 2018:27 | |||||||||||||
| Series | Rush+ | |||||||||||||
| Size Group | Universal | |||||||||||||
| Style | Rush+ | |||||||||||||
| Temple Color | Gray/Red | |||||||||||||
| Thickness [Nom] | 2.2 mm | |||||||||||||
| Usage | Assembly; Automotive; Construction; Drilling; Meta | |||||||||||||
Thanks for subscribing!
This email has been registered!