Honeywell UvexTM HypershockTM Safety Eyewear Product Details: Lightweight, wrap-around frame is engineered to fit a wide range of workers in a broad range of industries Provides increased coverage, side protection and superior peripheral vision Dielectric so it can be worn in environments where accidental exposure to electrical charge is possible |
||||||||||||||
Specifications | ||||||||||||||
Brand | HONEYWELL UVEX | |||||||||||||
Country of Origin | TW | |||||||||||||
Frame Color | Clear Ice | |||||||||||||
Frame Material | Polycarbonate | |||||||||||||
Hazmat | NO | |||||||||||||
Lens Coating/Shade | Hard Coat | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Blue Mirror | |||||||||||||
MPI Catalog Page# | 2019:447 | |||||||||||||
Resistance | Scratch | |||||||||||||
Safety Catalog Page# | 2018:29 | |||||||||||||
Series | Hypershock™ | |||||||||||||
Style | Straight Back | |||||||||||||
Temple Color | Clear Ice | |||||||||||||
Temple Length | 4.92 in | |||||||||||||
Thickness [Nom] | 0.79 in | |||||||||||||
Usage | Agriculture; Construction; Food Services; Gas; Man | |||||||||||||
Wt. | 0.07 lb |
Thanks for subscribing!
This email has been registered!