Honeywell Uvex® Stealth® Goggles Product Details: Futuristic, low profile design for chemical splash and impact Toric lens provides superior optics and peripheral vision Prescription insert available Unsurpassed comfort Easiest lens replacement system available Quick adjust headband Testing and Approvals: ANSI; CSA; CE |
||||||||||||||
Specifications | ||||||||||||||
Applications | Chemical Splash Protection; Dust Protection; Spray | |||||||||||||
Big Catalog Page# | 2012:2575 | |||||||||||||
Brand | HONEYWELL UVEX | |||||||||||||
Country of Origin | US | |||||||||||||
Frame Color | Gray | |||||||||||||
Frame Material | Polypropylene with Elastomer | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 3.4 in | |||||||||||||
Length [Nom] | 9 in | |||||||||||||
Lens Coating/Shade | Uvextreme® | |||||||||||||
Lens Material | Polycarbonate | |||||||||||||
Lens Tint | Clear | |||||||||||||
MPI Catalog Page# | 2019:455 | |||||||||||||
Resistance | Chemicals; Impact | |||||||||||||
Safety Catalog Page# | 2018:40 | |||||||||||||
Strap Material | Neoprene | |||||||||||||
Strap Type | Adjustable | |||||||||||||
UNSPSC | 46181804 | |||||||||||||
Ventilation | Indirect Vent | |||||||||||||
Width [Nom] | 4.1 in | |||||||||||||
Wt. | 0.17 lb |
Thanks for subscribing!
This email has been registered!