Please note: Hazardous shipping applies
CYLINDER | 17 GALLON | 34 GALLON | 100 GALLON | 116 GALLON |
---|---|---|---|---|
Gas Contents | 17 Liters | 34 Liters | 100 Liters | 116 Liters |
Pressure | 985 psi | 1,000 psi | 1,000 psi | 1,000 psi |
Connection | CG600 |
CG600 |
C-10 5/8" - 18 UNF | C-10 5/8" - 18 UNF |
Material of Construction | Steel |
Steel |
Aluminum | Aluminum |
Weight | .99 lbs | 1.43 lbs | 2.4 lbs | 3.74 lbs |
Dimensions | 3.5" x 12" | 3.5" x 13.5" | ||
Cylinders Compliance | ISO7866 | ISO7866 | ISO7866 | ISO7866 |
Regulator | CG600 | CG600 | Series 100 | Series 100 |
Thanks for subscribing!
This email has been registered!